Table of Contents
R.E.P.O. Tools & Weapons Guide
Knowing your equipment is critical in R.E.P.O. This guide covers every tool, weapon, and upgrade available in the shop, helping you make smart purchases for your playstyle.
Shop Overview
Between runs, visit the shop at your truck to purchase equipment. The shop restocks with new items after each run. Items are divided into categories:
- Player Upgrades: Permanent stat boosts
- Healing Items: One-time health restoration
- Melee Weapons: Close-range combat tools
- Ranged Weapons: Distance-based combat
- Explosives: Area damage and monster control
- Drones: Remote assistance tools
- Utility Tools: Special-purpose equipment
Player Upgrades (Permanent)
| Upgrade | Max Level | Cost per Level | Effect per Level |
|---|---|---|---|
| Speed | 3 | $5,000 / $10,000 / $15,000 | +10% movement speed |
| Strength | 3 | $5,000 / $10,000 / $15,000 | +1 grab target, +carry weight |
| Health | 3 | $5,000 / $10,000 / $15,000 | +1 max health |
| Sprint Stamina | 3 | $3,000 / $7,000 / $12,000 | +25% sprint duration |
| Grab Range | 2 | $5,000 / $10,000 | +15% grab distance |
| Jump | 2 | $3,000 / $6,000 | +1 jump height |
| Crouch Speed | 2 | $5,000 / $10,000 | +20% crouch movement |
| Map Player | 1 | $3,000 | See player count on map |
| Revive Speed | 2 | $3,000 / $6,000 | +50% revive speed per level |
| Inventory | 2 | $5,000 / $10,000 | +1 inventory slot per level |
Recommended Priority: Speed → Strength → Health → Sprint Stamina → others
Healing Items
| Item | Cost | Healing | Best Use |
|---|---|---|---|
| Small Medkit | $500 | 1 HP | Minor healing between rooms |
| Medkit | $1,000 | 2 HP | Standard healing after monster encounters |
| Large Medkit | $2,000 | Full HP | Emergency healing when nearly dead |
Pro Tip: Buy Small Medkits early game. Switch to Large Medkits once you have the money.
Melee Weapons
| Weapon | Cost | Damage | Stun Duration | Notes |
|---|---|---|---|---|
| Hammer | $300 | Low | 2s | Basic weapon, reliable |
| Wrench | $500 | Medium | 3s | Good balance of damage and cost |
| Pipe | $750 | Medium-High | 2.5s | High damage but short stun |
| Crowbar | $1,000 | High | 4s | Best early-game melee weapon |
| Baseball Bat | $1,500 | Very High | 5s | Best raw damage but expensive |
| Sledgehammer | $2,000 | Massive | 6s | Top-tier but heavy and slow swing |
Melee Weapon Tips
- All melee weapons have a cooldown after swinging - don't spam click
- The stun duration is more important than damage for most monsters
- Sledgehammer is overkill for most situations - Crowbar is the sweet spot
- You can throw melee weapons for a ranged stun, but you lose the weapon
Ranged Weapons
| Weapon | Cost | Ammo | Damage | Best Use |
|---|---|---|---|---|
| Slingshot | $200 | 10 | Very Low | Early game, emergency only |
| Flare Gun | $500 | 3 | Low | Illuminates dark areas + minor damage |
| Pistol | $1,000 | 8 | Medium | Reliable ranged option |
| Shotgun | $2,500 | 4 | High | Close-range monster control |
| Rifle | $3,000 | 6 | Very High | Long-range precision |
| Crossbow | $1,500 | 12 | Medium-High | Reusable ammo, quiet |
| Grenade Launcher | $5,000 | 3 | Massive | Team-based monster clearing |
| Rocket Launcher | $8,000 | 1 | Devastating | Last resort, can destroy valuables |
Ranged Weapon Tips
- Ammo is scarce and expensive - don't waste shots
- Ranged weapons are best for stunning, not killing (monsters can't be killed permanently)
- The Crossbow is the most ammo-efficient option for solo players
- Explosive weapons can damage valuables - use with caution
Explosives
| Item | Cost | Damage | Radius | Notes |
|---|---|---|---|---|
| Flashbang | $300 | None | Medium | Stuns all monsters in radius for 5s |
| Smoke Bomb | $400 | None | Medium | Creates vision-blocking smoke for 8s |
| Frag Grenade | $600 | High | Medium | Damage to monsters and players |
| Sticky Bomb | $800 | High | Small | Sticks to surfaces, good for door traps |
| C4 | $1,500 | Massive | Large | Remote detonation, team coordination needed |
| Inflatable Hammer | $2,000 | Special | Small | Knocks monsters far away but may explode |
Explosives Tips
- Flashbangs are the most cost-effective for team play
- Smoke bombs are excellent for breaking line of sight with The Watcher
- Inflatable Hammers are risky but hilarious - use at your own peril
- C4 is overkill unless you're dealing with multiple monsters simultaneously
Drones
| Drone | Cost | Function | Duration | Notes |
|---|---|---|---|---|
| Scout Drone | $1,000 | Flies ahead and highlights items | 30s | Great for finding loot in dark areas |
| Healing Drone | $2,000 | Slowly heals nearby players | 60s | Passive healing during extraction |
| Combat Drone | $3,000 | Attacks nearby monsters | 45s | Distracts monsters but doesn't kill them |
| Shield Drone | $2,500 | Creates protective barrier | 20s | Blocks monster attacks temporarily |
| Magnet Drone | $1,500 | Pulls small items toward you | 30s | Useful for grabbing items from dangerous areas |
Drone Tips
- Drones are noisy and can attract monsters - use them strategically
- The Combat Drone is best used as a distraction, not a weapon
- Healing Drone is extremely valuable for long runs with multiple players
- Magnet Drone is underrated for solo players who need to grab items from afar
Utility Tools
| Tool | Cost | Function | Best Use |
|---|---|---|---|
| Flashlight Upgrade | $500 | Brighter, wider beam | Dark areas like basements and tunnels |
| Motion Sensor | $800 | Detects nearby monsters | High-risk areas where you need advance warning |
| Lockpick | $400 | Opens locked doors | Accessing locked rooms with high-value items |
| Tracker | $600 | Marks a dropped item's location | Recovering items dropped during monster encounters |
| C.A.R.T. | $3,000 | Transport cart for multiple items | Team runs with heavy items |
| Mini C.A.R.T. | $1,500 | Smaller version for 2-3 items | Solo or duo players |
| Jetpack | $5,000 | Brief flight ability | Reaching high places and quick escapes |
| Cloaking Device | $4,000 | Temporary invisibility | 10 seconds of being undetectable |
Utility Tips
- The C.A.R.T. is essential for any serious team run
- Flashlight Upgrade is cheap and makes dark areas much less terrifying
- The Cloaking Device is expensive but can save your life in a worst-case scenario
- Jetpack is fun but usually not worth the cost for practical runs
Equipment Recommendations by Playstyle
Budget Build ($2,000 budget)
- Crowbar ($1,000)
- Large Medkit ($2,000) ... wait, that's already over budget
- Actual Budget: Hammer ($300) + Small Medkit ($500) + Flashlight Upgrade ($500) = $1,300, save the rest for upgrades
Team Support Build ($5,000 budget)
- C.A.R.T. ($3,000)
- Flashbang x2 ($600)
- Medkit ($1,000)
- Motion Sensor ($800)
- Total: $5,400 (slightly over, drop the Motion Sensor)
Solo Survival Build ($5,000 budget)
- Crossbow ($1,500)
- Large Medkit ($2,000)
- Smoke Bomb x2 ($800)
- Flashlight Upgrade ($500)
- Total: $4,800
Advanced Combat Build ($10,000 budget)
- Shotgun ($2,500)
- Combat Drone ($3,000)
- Frag Grenade x3 ($1,800)
- Large Medkit ($2,000)
- Shield Drone ($2,500)
- Total: $11,800 (worth the investment for high-tier runs)
FAQ
Can weapons kill monsters permanently? No. All weapons only stun or knock back monsters. They respawn after a short duration.
What's the best weapon for beginners? The Crowbar. Good damage, long stun, reasonable price.
Are ranged weapons worth it? For teams, no - melee is more cost-effective. For solo players, yes - the Crossbow gives you distance.
What's the most useless item? The Jetpack is fun but impractical for most runs. The Slingshot is also pretty weak.
Should I buy equipment or upgrades first? Upgrades are permanent. Buy them first. Equipment is consumable per run.
Summary
Start with the Crowbar and Flashlight Upgrade, then invest in permanent upgrades. Once you have Speed +2 and Strength +2, start buying better weapons and team tools. Remember: the best equipment in R.E.P.O. is the knowledge of when NOT to fight.
Last Updated: July 20, 2025 | Game Version: Early Access v0.1.2
Help improve this guide
Found an error? Have a better strategy? Contribute and get credited.